| 
								|  |  |  | 
 
 1. 9.1 The Godfather (1972) 169,678 2. 9.0 The Shawshank Redemption (1994) 204,433
 3. 8.9 The Godfather: Part II (1974) 96,633
 4. 8.8 The Lord of the Rings: The Return of the King (2003) 153,647
 5. 8.8 Casablanca (1942) 84,066
 6. 8.8 Schindler's List (1993) 125,066
 7. 8.7 Shichinin no samurai (1954) 44,767
 8. 8.7 Buono, il brutto, il cattivo, Il (1966) 45,724
 9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 134,694
 10. 8.7 Pulp Fiction (1994) 176,871
 11. 8.7 Star Wars (1977) 170,669
 12. 8.7 One Flew Over the Cuckoo's Nest (1975) 90,054
 13. 8.7 Rear Window (1954) 53,059
 14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 198,790
 15. 8.6 The Usual Suspects (1995) 131,475
 16. 8.6 Raiders of the Lost Ark (1981) 116,452
 17. 8.6 12 Angry Men (1957) 39,464
 18. 8.6 Cidade de Deus (2002) 47,247
 19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 80,697
 20. 8.6 The Lord of the Rings: The Two Towers (2002) 154,881
 21. 8.6 Citizen Kane (1941) 75,705
 22. 8.6 Psycho (1960) 67,859
 23. 8.6 Goodfellas (1990) 90,460
 24. 8.6 Memento (2000) 119,406
 25. 8.6 North by Northwest (1959) 45,235
 26. 8.6 C'era una volta il West (1968) 25,512
 27. 8.5 The Silence of the Lambs (1991) 115,128
 28. 8.5 Lawrence of Arabia (1962) 39,558
 29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 80,872
 30. 8.5 It's a Wonderful Life (1946) 51,247
 31. 8.5 Sunset Blvd. (1950) 22,111
 32. 8.5 Fight Club (1999) 152,309
 33. 8.5 American Beauty (1999) 138,619
 34. 8.5 The Matrix (1999) 181,990
 35. 8.4 Vertigo (1958) 43,151
 36. 8.4 Taxi Driver (1976) 62,666
 37. 8.4 Apocalypse Now (1979) 82,822
 38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 79,090
 39. 8.4 Paths of Glory (1957) 19,241
 40. 8.4 Untergang, Der (2004) 24,329
 41. 8.4 To Kill a Mockingbird (1962) 39,237
 42. 8.4 Se7en (1995) 116,460
 43. 8.4 Chinatown (1974) 33,765
 44. 8.4 Léon (1994) 73,467
 45. 8.4 The Third Man (1949) 23,938
 46. 8.4 American History X (1998) 82,820
 47. 8.4 The Pianist (2002) 46,159
 48. 8.4 Sen to Chihiro no kamikakushi (2001) 37,677
 49. 8.4 Monty Python and the Holy Grail (1975) 78,450
 50. 8.3 Hotel Rwanda (2004) 26,776
 51. 8.3 Boot, Das (1981) 36,440
 52. 8.3 The Bridge on the River Kwai (1957) 28,443
 53. 8.3 The Treasure of the Sierra Madre (1948) 13,670
 54. 8.3 The Maltese Falcon (1941) 24,709
 55. 8.3 L.A. Confidential (1997) 85,828
 56. 8.3 Requiem for a Dream (2000) 68,806
 57. 8.3 M (1931) 16,215
 58. 8.3 Alien (1979) 80,602
 59. 8.3 A Clockwork Orange (1971) 84,755
 60. 8.3 Metropolis (1927) 16,157
 61. 8.3 Rashômon (1950) 15,953
 62. 8.3 Reservoir Dogs (1992) 90,746
 63. 8.3 Saving Private Ryan (1998) 126,861
 64. 8.3 Sin City (2005) 84,451
 65. 8.3 The Shining (1980) 67,860
 66. 8.3 Modern Times (1936) 13,943
 67. 8.3 Singin' in the Rain (1952) 26,225
 68. 8.3 Double Indemnity (1944) 15,237
 69. 8.3 The Manchurian Candidate (1962) 18,080
 70. 8.3 Million Dollar Baby (2004) 47,325
 71. 8.3 Raging Bull (1980) 36,082
 72. 8.3 Some Like It Hot (1959) 32,357
 73. 8.3 All About Eve (1950) 16,715
 74. 8.2 Aliens (1986) 79,984
 75. 8.2 The Great Escape (1963) 26,556
 76. 8.2 Rebecca (1940) 15,087
 77. 8.2 Vita è bella, La (1997) 48,588
 78. 8.2 Touch of Evil (1958) 15,110
 79. 8.2 2001: A Space Odyssey (1968) 80,367
 80. 8.2 Amadeus (1984) 46,654
 81. 8.2 Batman Begins (2005) 87,076
 82. 8.2 The Sting (1973) 30,312
 83. 8.2 Strangers on a Train (1951) 14,157
 84. 8.2 Jaws (1975) 61,474
 85. 8.2 The Incredibles (2004) 53,538
 86. 8.2 On the Waterfront (1954) 17,218
 87. 8.2 The Wizard of Oz (1939) 48,739
 88. 8.2 Kill Bill: Vol. 1 (2003) 92,614
 89. 8.2 Mr. Smith Goes to Washington (1939) 15,031
 90. 8.2 Forrest Gump (1994) 119,413
 91. 8.2 The Apartment (1960) 14,758
 92. 8.2 Crash (2004/I) 60,870
 93. 8.2 Braveheart (1995) 116,129
 94. 8.2 Terminator 2: Judgment Day (1991) 98,327
 95. 8.2 Nuovo cinema Paradiso (1989) 18,631
 96. 8.2 City Lights (1931) 10,458
 97. 8.2 Blade Runner (1982) 91,415
 98. 8.2 Notorious (1946) 13,940
 99. 8.2 Donnie Darko (2001) 80,171
 100. 8.2 Sjunde inseglet, Det (1957) 13,528
 101. 8.2 High Noon (1952) 15,942
 102. 8.2 The Big Sleep (1946) 13,091
 103. 8.2 Full Metal Jacket (1987) 62,528
 104. 8.2 The Elephant Man (1980) 21,992
 105. 8.2 Ran (1985) 16,103
 106. 8.2 Fargo (1996) 81,109
 107. 8.1 Finding Nemo (2003) 60,454
 108. 8.1 The Great Dictator (1940) 14,336
 109. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 107,132
 110. 8.1 Mononoke-hime (1997) 27,026
 111. 8.1 Cool Hand Luke (1967) 18,486
 112. 8.1 Once Upon a Time in America (1984) 26,742
 113. 8.1 Salaire de la peur, Le (1953) 4,355
 114. 8.1 The Sixth Sense (1999) 120,934
 115. 8.1 Kill Bill: Vol. 2 (2004) 67,549
 116. 8.1 Annie Hall (1977) 28,186
 117. 8.1 Wo hu cang long (2000) 63,194
 118. 8.1 Ben-Hur (1959) 26,837
 119. 8.1 Oldboy (2003) 24,991
 120. 8.1 The Princess Bride (1987) 67,130
 121. 8.1 Unforgiven (1992) 40,055
 122. 8.1 Indiana Jones and the Last Crusade (1989) 77,686
 123. 8.1 Yojimbo (1961) 12,425
 124. 8.1 Back to the Future (1985) 88,288
 125. 8.1 Life of Brian (1979) 43,127
 126. 8.1 The Killing (1956) 9,607
 127. 8.1 Notti di Cabiria, Le (1957) 3,458
 128. 8.0 The Green Mile (1999) 80,206
 129. 8.0 The Deer Hunter (1978) 37,214
 130. 8.0 The Graduate (1967) 35,574
 131. 8.0 Butch Cassidy and the Sundance Kid (1969) 25,888
 132. 8.0 Ladri di biciclette (1948) 10,111
 133. 8.0 It Happened One Night (1934) 10,445
 134. 8.0 Platoon (1986) 46,333
 135. 8.0 Toy Story 2 (1999) 52,174
 136. 8.0 The African Queen (1951) 17,199
 137. 8.0 Kind Hearts and Coronets (1949) 4,967
 138. 8.0 Brief Encounter (1945) 4,093
 139. 8.0 Gladiator (2000) 119,970
 140. 8.0 The General (1927) 8,695
 141. 8.0 Amores perros (2000) 22,129
 142. 8.0 Per qualche dollaro in più (1965) 13,393
 143. 8.0 Lola rennt (1998) 41,702
 144. 8.0 The Adventures of Robin Hood (1938) 9,761
 145. 8.0 Shadow of a Doubt (1943) 8,026
 146. 8.0 The Night of the Hunter (1955) 10,169
 147. 8.0 Gandhi (1982) 20,592
 148. 8.0 Duck Soup (1933) 12,744
 149. 8.0 Diaboliques, Les (1955) 4,626
 150. 8.0 Glory (1989) 27,265
 151. 8.0 The Conversation (1974) 13,545
 152. 8.0 Patton (1970) 18,560
 153. 8.0 Ying xiong (2002) 36,235
 154. 8.0 Smultronstället (1957) 7,561
 155. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,520
 156. 8.0 Harvey (1950) 10,182
 157. 8.0 8½ (1963) 11,056
 158. 8.0 Stand by Me (1986) 39,881
 159. 8.0 Die Hard (1988) 74,536
 160. 8.0 V for Vendetta (2005) 49,013
 161. 8.0 Before Sunset (2004) 17,051
 162. 8.0 The Day the Earth Stood Still (1951) 13,203
 163. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 11,610
 164. 8.0 Dog Day Afternoon (1975) 20,771
 165. 8.0 Belle et la bête, La (1946) 3,430
 166. 8.0 Finding Neverland (2004) 35,151
 167. 7.9 The Philadelphia Story (1940) 13,483
 168. 7.9 Spartacus (1960) 22,139
 169. 7.9 A Christmas Story (1983) 25,745
 170. 7.9 The Gold Rush (1925) 8,486
 171. 7.9 Gone with the Wind (1939) 37,246
 172. 7.9 Battaglia di Algeri, La (1966) 3,685
 173. 7.9 Cinderella Man (2005) 21,562
 174. 7.9 The Best Years of Our Lives (1946) 7,970
 175. 7.9 Mystic River (2003) 43,350
 176. 7.9 Toy Story (1995) 58,274
 177. 7.9 Shrek (2001) 85,057
 178. 7.9 Groundhog Day (1993) 58,168
 179. 7.9 Tengoku to jigoku (1963) 2,763
 180. 7.9 Magnolia (1999) 59,554
 181. 7.9 The Grapes of Wrath (1940) 10,209
 182. 7.9 Big Fish (2003) 49,886
 183. 7.9 (Ben Türk alfabesini bilmeyecek kadar zavallı bir insanım)ce & Gromit in The Curse of the Were-Rabbit (2005) 15,721
 184. 7.9 Trainspotting (1996) 66,963
 185. 7.9 The Hustler (1961) 10,799
 186. 7.9 Out of the Past (1947) 3,798
 187. 7.9 The Exorcist (1973) 44,926
 188. 7.9 The Lady Vanishes (1938) 6,261
 189. 7.9 Kumonosu jô (1957) 4,951
 190. 7.9 The Wild Bunch (1969) 13,839
 191. 7.9 Quatre cents coups, Les (1959) 8,912
 192. 7.9 Twelve Monkeys (1995) 78,532
 193. 7.9 King Kong (1933) 16,423
 194. 7.9 Ed Wood (1994) 30,838
 195. 7.9 The Big Lebowski (1998) 67,957
 196. 7.9 The Straight Story (1999) 19,320
 197. 7.9 Judgment at Nuremberg (1961) 4,913
 198. 7.9 Hable con ella (2002) 17,763
 199. 7.9 Manhattan (1979) 16,146
 200. 7.9 Stalag 17 (1953) 9,283
 201. 7.9 The Terminator (1984) 75,747
 202. 7.9 Anatomy of a Murder (1959) 5,259
 203. 7.9 Young Frankenstein (1974) 28,551
 204. 7.9 Heat (1995) 59,307
 205. 7.9 Walk the Line (2005) 29,423
 206. 7.9 Bride of Frankenstein (1935) 6,563
 207. 7.9 Sleuth (1972) 6,108
 208. 7.9 In the Heat of the Night (1967) 9,316
 209. 7.9 Arsenic and Old Lace (1944) 14,404
 210. 7.9 Monsters, Inc. (2001) 51,686
 211. 7.9 Snatch. (2000) 62,512
 212. 7.9 Witness for the Prosecution (1957) 6,819
 213. 7.9 Inherit the Wind (1960) 4,907
 214. 7.9 Sling Blade (1996) 25,284
 215. 7.9 Roman Holiday (1953) 12,650
 216. 7.9 Du rififi chez les hommes (1955) 2,445
 217. 7.9 Bringing Up Baby (1938) 11,929
 218. 7.9 Sweet Smell of Success (1957) 3,264
 219. 7.9 Bonnie and Clyde (1967) 16,648
 220. 7.9 Himmel über Berlin, Der (1987) 9,272
 221. 7.9 Festen (1998) 15,461
 222. 7.9 Lock, Stock and Two Smoking Barrels (1998) 46,861
 223. 7.9 Rosemary's Baby (1968) 17,347
 224. 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 90,920
 225. 7.9 Brazil (1985) 38,900
 226. 7.9 The Lost Weekend (1945) 3,927
 227. 7.9 The Man Who Shot Liberty Valance (1962) 9,546
 228. 7.9 No Man's Land (2001) 9,795
 229. 7.9 The Thing (1982) 25,220
 230. 7.9 His Girl Friday (1940) 8,997
 231. 7.8 All Quiet on the Western Front (1930) 9,185
 232. 7.8 Frankenstein (1931) 8,764
 233. 7.8 Haine, La (1995) 8,413
 234. 7.8 The Searchers (1956) 13,249
 235. 7.8 Scarface (1983) 45,948
 236. 7.8 Doctor Zhivago (1965) 13,488
 237. 7.8 Central do Brasil (1998) 10,760
 238. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 91,361
 239. 7.8 Ikiru (1952) 6,264
 240. 7.8 A Man for All Seasons (1966) 5,798
 241. 7.8 Almost Famous (2000) 50,441
 242. 7.8 Hotaru no haka (1988) 11,112
 243. 7.8 A Streetcar Named Desire (1951) 13,051
 244. 7.8 Charade (1963) 12,121
 245. 7.8 Planet of the Apes (1968) 26,050
 246. 7.8 All the President's Men (1976) 16,751
 247. 7.8 Harold and Maude (1971) 11,939
 248. 7.8 The Insider (1999) 36,460
 249. 7.8 The Man Who Would Be King (1975) 10,306
 250. 7.8 The Killing Fields (1984) 11,989
 |